Statistics Dashboard
Major Accidents
Uncontrolled loss of containment, fire or explosion leading to serious danger to health, property or environment; Major damage to facility structure; Death or serious injury to 3 or more persons.
Date of Incident | Industry Type | Summary Details | General Learnings & Recommendations | Fatality Type |
---|---|---|---|---|
30-May-2024 | Mining & Quarrying | A flange leakage and fire occurred in a hydrocracking unit, caused by an abnormal temperature increase from improper operation. Emergency procedures were activated, and firefighters extinguished the flames. There were no casualties, public impact, or environmental pollution. Regulatory investigation is ongoing. | Under Review | Loss of Containment |
Date of Incident | Industry Type | Summary Details | General Learnings & Recommendations | Fatality Type |
---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil |
Radiological Accidents
Situations involving radiation exposure that led to significant consequences to people, the environment, or the facility.
Radiological Accidents may result from the misuse of radioactive sources during industrial, medical, or research activities, exposure to material out of regulatory control, accidents during the transport of radioactive sources, and also can be from malicious acts involving radioactive sources.
Reference | Date of Received | Type of Industry | Category of Hazard | Category of Radioactive Source |
---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil |
Reference | Date of Received | Type of Industry | Category of Hazard | Category of Radioactive Source |
---|---|---|---|---|
SHENA/IRD/9.1.1 (36) | 24 March 23 | WELL LOGGING | SOURCE STUCK | CATEGORY 3 |
Reference | Date Received | Type of Industry | Category of Hazard | Category of Radioactive Source |
---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil |
Workplace Fatalities
A work-related fatality is a death that occurs to any person as a result of a work-related incident, whether the person is an employee performing work-related duties; or engaged in a legal work activity; or self-employed; or a member of the public; who died due to the work activity in a workplace where the incident happened.
Date of Incident | Industry Type | Summary Details | General Learnings & Recommendations | Fatality Type |
---|---|---|---|---|
10 April 2024 | Wholesale & Retail Trade | A delivery worker fell from the first floor when the lift chain of a cargo lift broke off while unloading goods at a supermarket in Brunei-Muara District. | Sub standard use of cargo lift | Fall from Height |
14 July 2024 | Construction | While cleaning a ceiling fan in the kitchen, the deceased person (DP) was using a homemade wooden ladder when he accidentally fell through an open kitchen window. | Sub standard use of ladder, lack of risk assessment and supervision | Fall from Height |
18 September 2024 | Private House | The deceased person (DP) was carrying out roof cleaning work when the rope of the harness around his body broke and he fell about 19 feet to the ground. | Under Investigation | Fall from Height |
4 October 2024 | Aquaculture Farm | During the installation of new water pumps, a worker was submerged neck-deep when he was presumably electrocuted. A nearby witness felt a minor shock, while another colleague fainted. A post-mortem report indicated the cause of death as "Presumed Electrocution," with no other factors noted. | Under Review | Presumed electrocution |
Date of Incident | Industry Type | Summary Details | General Learnings & Recommendations | Fatality Type |
---|---|---|---|---|
16 February 23 | Construction | A fall from height fatality occurred at Sungai Liang construction site as one construction worker who allegedly slipped from the roof down straight on the ground floor wherein his head believe to hit the drainage first causing his immediate death. | Absence of fall protection equipment, risk assessment, written safe work procedures, no safety and health training including induction provided, no site supervision and no toolbox talks, no site supervision, no first aider and first aid kit. | Fall from Height |
25 March 23 | Other Industry | A worker was allegedly crushed by tree while doing logging/ tree felling activity in the jungle in Labi, Kuala Belait. | Lack of safety awareness, risk assessment, no supervision on site, safe work procedure in place and no first aid measures and emergency response arrangement in place. | Crushed by object |
15 September 23 | Other Industry | An employee of electrical maintenance company fell from skylift truck bucket at approximately 12 metre high from the ground after being hit by the incoming vehicle at the highway. He suffered from multiple organ injuries, and he eventually passed away due to his injuries. | Absence of fall protection equipment, risk assessment, no specific written safe work procedures, Instruction and Toolbox Talk in place, no supervision onsite and absence of first aider and first aid kit. | Fall from Height |
11 November 23 | Construction | On November 11, 2023, a construction worker installing guardrails at the Tungku highway slip road was struck by a speeding car that had lost control. The car veered over traffic cones and a guardrail post before colliding with the victim. Despite immediate assistance, the worker sustained severe injuries, including a swollen head and bleeding nose. The individual succumbed to these injuries and passed away at RIPAS Hospital on November 17, 2023. | Under Review | Hit by car |
Date of Incident | Industry Type | Summary Details | General Learnings & Recommendations | Fatality Type |
---|---|---|---|---|
12 January 22 | Other Industry | Deceased person, a driver, was pinned by the steel frame cover and angle iron guard, under the dumper of a dumper truck, while conducting maintenance of the truck battery and sustained fatal injuries as a result | Better supervision, hazard awareness, right tools for the job, equipment maintenance and risk assessment of the activity | Crush by object |
19 October 22 | Other Industry | A deceased person (DP) who worked as a boatman, was struck by a fallen tree. The DP voluntarily cut the tree using chainsaw during routine work activity on the jungle trail. The DP sustained multiple bodily injuries which led to the fatality | Absence of risk assessment, lack of hazard awareness, no specific training given and no supervision | Crush by object |
24 December 22 | Construction | The Deceased Person (DP) was a construction worker, believed to be doing welding works on scaffolding platform at a residential house. While working, he was electrocuted and fell down from height (<2.0m) | Still under investigation | Electrocution & Fall from Height |
Date of Incident | Industry Type | Summary Details | General Learnings & Recommendations | Fatality Type |
---|---|---|---|---|
9 February 21 | Other Industry | Deceased fell from a tree from a height of approximately 5 meters, whilst undertaking landscaping works | Better supervision, hazard awareness and risk assessment of the activity | Fall from Height |
28 April 21 | Oil & Gas | Deceased struck by falling pipe which dropped a height of approximately 3 meters from an elevated catwalk | Better supervision, barrier management, training, safe operating procedures and risk assessment of the activity | Hit by object |
31 May 21 | Construction | Deceased fell from height whilst manually carrying a plywood sheet up to the first floor of a residential house under construction, where guard rails had been removed | Better supervision, hazard awareness and risk assessment of the activity | Fall from Height |
30 July 21 | Construction | Deceased fell from a roof, whilst conducting a preliminary inspection of the worksite | Better hazard and risk management, use of safety control measures and supervision | Fall from Height |
26 August 21 | Other Industry | When preparing/placing safety cones and signage on the bridge worksite, the deceased person was struck by a moving vehicle | Better hazard and risk management, communications and site controls | Hit by Moving Object |
Date of Incident | Industry Type | Summary Details | General Learnings & Recommendations | Fatality Type |
---|---|---|---|---|
24 January 20 | Other Industry (Govt. project) | Deceased struck by broken metal blade of grass cutting machine | Better supervision, training, safe operating procedures and risk assessment of the activity | Hit by object |
15 April 20 | Other Industry (Warehouse) | Deceased hit by broken pipe from a compressor under maintenance | Better supervision, safe operating procedures and risk assessment of the activity | Hit by object |
6 May 20 | Other Industry (Commercial) | Lift Failure resulting in deceased falling from second to ground floor of a commercial building | Fall from Height | Fall from Height |
15 May 20 | Construction (Private) | Deceased, who was a self-employed person was electrocuted whilst cutting a pipe and working at a home alone | Better supervision, safe operating procedures and risk assessment of the activity | Electrocution |
Date of Incident | Industry Type | Summary Details | General Learnings & Recommendations | Fatality Type |
---|---|---|---|---|
17 May 19 | Construction (Commercial) | Deceased was hit on the head by falling equipment from height during lifting activity using a mobile crane and subsequently died from injuries after being in coma for a period of time | Better lift planning, supervision, safe operating procedures and risk assessment of the lifting activity | Hit by object |
2 July 19 | Construction (Commercial) | Deceased was electrocuted whilst using a paint mixing tool | Better supervision, safe operating procedures, better installation of electrical equipment and risk assessment of the activity | Electrocution |
6 September 19 | Construction (Private) | Deceased fell from height whilst undertaking a work at height activity on a ledge of a structure | Better supervision, safe operating procedures and risk assessment of the activity | Fall from Height |
17 September 19 | Construction (Commercial) | Deceased fell from height through an opening in a floor whilst preparing the site for a lifting activity at the mezzanine floor | Better lift planning, supervision, safe operating procedures and risk assessment of the activity | Fall from Height |
26 September 19 | Other Industry (Private) | Deceased was struck by a falling object and pinned, resulting in fatal injuries | Better supervision, safe operating procedures and risk assessment of the activity | Hit by object |
6 October 19 | Crane Operations (Oil & Gas) | Deceased was struck by an object, resulting in fatal internal injuries | Better lift planning, supervision, safe operating procedures and risk assessment of the lifting activity | Hit by object |
13 November 19 | Construction (Govt. Project) | Deceased fell from a roof, whilst attempting to come off the roof from his work area | Better supervision, safe operating procedures and risk assessment of the activity | Fall from Height |
Workplace Injuries
Injury to employee who was given more than 3 consecutive days of sick leave or admitted 24hrs in hospital.
Accident to any person who is not at work or a self-employed person at the workplace which requires to be taken to the hospital for treatment with respect to that injury.
Reference | Date of Received | Type of Industry | Category of Hazard |
---|---|---|---|
SHENA/IRD/9.1.2 (2) | 3 January 2024 | Agriculture, Forestry & Fishery | Machinery/Equipment |
SHENA/IRD/9.1.2 (3) | 3 January 2024 | Construction | Materials/Objects |
SHENA/IRD/9.1.2 (7) | 5 January 2024 | Wholesale & Retail Trade | Building/Structures |
SHENA/IRD/9.1.2 (10) | 16 January 2024 | Agriculture, Forestry & Fishery | Materials/Objects |
SHENA/IRD/9.1.2 (11) | 17 January 2024 | Professional, Technical, Administrative and Support Services | Chemical Substance |
SHENA/IRD/9.1.2 (12) | 20 January 2024 | Other Services Activities | Human/Animal/Plants/Etc |
SHENA/IRD/9.1.2 (18) | 27 January 2024 | Information & Communication | Others |
SHENA/IRD/9.1.2 (19) | 29 January 2024 | Construction | Building/Structures |
SHENA/IRD/9.1.2 (20) | 31 January 2024 | Construction | Materials/Objects |
SHENA/IRD/9.1.2 (24) | 6 February 2024 | Construction | Others |
SHENA/IRD/9.1.2 (25) | 12 February 2024 | Education | Building/Structures |
SHENA/IRD/9.1.2 (26) | 14 February 2024 | Construction | Machinery/Equipment |
SHENA/IRD/9.1.2 (28) | 17 February 2024 | Agriculture, Forestry & Fishery | Machinery/Equipment |
SHENA/IRD/9.1.2 (30) | 20 February 2024 | Other Services Activities | Human/Animal/Plants/Etc |
SHENA/IRD/9.1.2 (32) | 21 February 2024 | Construction | Machinery/Equipment |
SHENA/IRD/9.1.2 (34) | 22 February 2024 | Construction | Chemical Substance |
SHENA/IRD/9.1.2 (36) | 26 February 2024 | Construction | Building/Structures |
SHENA/IRD/9.1.2 (38) | 27 February 2024 | Wholesale & Retail Trade | Human/Animal/Plants/Etc |
SHENA/IRD/9.1.2 (39) | 29 February 2024 | Agriculture, Forestry & Fishery | Machinery/Equipment |
SHENA/IRD/9.1.2 (41) | 4 March 2024 | Mining & Quarrying | Human/Animal/Plants/Etc |
SHENA/IRD/9.1.2 (42) | 4 March 2024 | Wholesale & Retail Trade | Conveying/Transport/Packaging Equipment/Vehicles |
SHENA/IRD/9.1.2 (44) | 8 March 2024 | Transportation & Storage | Others |
SHENA/IRD/9.1.2 (45) | 11 March 2024 | Construction | Building/Structures |
SHENA/IRD/9.1.2 (46) | 11 March 2024 | Mining & Quarrying | Conveying/Transport/Packaging Equipment/Vehicles |
SHENA/IRD/9.1.2 (47) | 18 March 2024 | Construction | Machinery/Equipment |
SHENA/IRD/9.1.2 (48) | 18 March 2024 | Mining & Quarrying | Machinery/Equipment |
SHENA/IRD/9.1.2 (55) | 23 March 2024 | Construction | Materials/Objects |
SHENA/IRD/9.1.2 (57) | 26 March 2024 | Professional, Technical, Administrative and Support Services | Materials/Objects |
SHENA/IRD/9.1.2 (58) | 27 March 2024 | Construction | Machinery/Equipment |
SHENA/IRD/9.1.2 (64) | 5 April 2024 | Mining & Quarrying | Chemical Substance |
SHENA/IRD/9.1.2 (67) | 17 April 2024 | Construction | Machinery/Equipment |
SHENA/IRD/9.1.2 (71) | 19 April 2024 | Construction | Building/Structures |
SHENA/IRD/9.1.2 (72) | 19 April 2024 | Manufacturing | Materials/Objects |
SHENA/IRD/9.1.2 (73) | 21 April 2024 | Construction | Building/Structures |
SHENA/IRD/9.1.2 (77) | 24 April 2024 | Mining & Quarrying | Machinery/Equipment |
SHENA/IRD/9.1.2 (79) | 27 April 2024 | Construction | Materials/Objects |
SHENA/IRD/9.1.2 (80) | 29 April 2024 | Construction | Machinery/Equipment |
SHENA/IRD/9.1.2 (81) | 29 April 2024 | Construction | Materials/Objects |
SHENA/IRD/9.1.2 (82) | 29 April 2024 | Manufacturing | Materials/Objects |
SHENA/IRD/9.1.2 (84) | 2 May 2024 | Agriculture, Forestry & Fishery | Human/Animal/Plants/Etc |
SHENA/IRD/9.1.2 (91) | 8 May 2024 | Manufacturing | Materials/Objects |
SHENA/IRD/9.1.2 (93) | 14 May 2024 | Construction | Materials/Objects |
SHENA/IRD/9.1.2 (95) | 14 May 2024 | Construction | Materials/Objects |
SHENA/IRD/9.1.2 (98) | 18 May 2024 | Manufacturing | Machinery/Equipment |
SHENA/IRD/9.1.2 (100) | 20 May 2024 | Wholesale & Retail Trade | Machinery/Equipment |
SHENA/IRD/9.1.2 (101) | 22 May 2024 | Construction | Conveying/Transport/Packaging Equipment/Vehicles |
SHENA/IRD/9.1.2 (104) | 23 May 2024 | Construction | Materials/Objects |
SHENA/IRD/9.1.2 (105) | 23 May 2024 | Agriculture, Forestry & Fishery | Materials/Objects |
SHENA/IRD/9.1.2 (106) | 24 May 2024 | Construction | Materials/Objects |
SHENA/IRD/9.1.2 (107) | 24 May 2024 | Wholesale & Retail Trade | Materials/Objects |
SHENA/IRD/9.1.2 (108) | 27 May 2024 | Mining & Quarrying | Machinery/Equipment |
SHENA/IRD/9.1.2 (109) | 28 May 2024 | Construction | Machinery/Equipment |
SHENA/IRD/9.1.2 (110) | 30 May 2024 | Transportation & Storage | Materials/Objects |
SHENA/IRD/9.1.2 (111) | 3 Jun 2024 | Professional, Technical, Administrative and Support Services | Hand Tools |
SHENA/IRD/9.1.2 (114) | 5 Jun 2024 | Construction | Machinery/Equipment |
SHENA/IRD/9.1.2 (115) | 7 Jun 2024 | Manufacturing | Machinery/Equipment |
SHENA/IRD/9.1.2 (117) | 12 Jun 2024 | Wholesale and Retail Trade | Machinery/Equipment |
SHENA/IRD/9.1.2 (118) | 15 Jun 2024 | Professional, Technical, Administrative and Support Services | Machinery/Equipment |
SHENA/IRD/9.1.2 (120) | 20 Jun 2024 | Construction | Machinery/Equipment |
SHENA/IRD/9.1.2 (121) | 20 Jun 2024 | Wholesale and Retail Trade | Hand Tools |
SHENA/IRD/9.1.2 (122) | 21 Jun 2024 | Professional, Technical, Administrative and Support Services | Others |
SHENA/IRD/9.1.2 (127) | 29 Jun 2024 | Construction | Machinery/Equipment |
SHENA/IRD/9.1.2 (128) | 1 Jul 2024 | Manufacturing | Conveying/Transport/Packaging Equipment/Vehicles |
SHENA/IRD/9.1.2 (129) | 2 Jul 2024 | Construction | Building/Structures |
SHENA/IRD/9.1.2 (130) | 3 Jul 2024 | Accommodation & Food Service Activities | Others |
SHENA/IRD/9.1.2 (132) | 7 Jul 2024 | Agriculture, Forestry & Fishery | Human/Animal/Plants/Etc |
SHENA/IRD/9.1.2 (133) | 10 Jul 2024 | Construction | Conveying/Transport/Packaging Equipment/Vehicles |
SHENA/IRD/9.1.2 (134) | 10 Jul 2024 | Construction | Machinery/Equipment |
SHENA/IRD/9.1.2 (136) | 12 Jul 2024 | Construction | Building/Structures |
SHENA/IRD/9.1.2 (137) | 17 Jul 2024 | Construction | Others |
SHENA/IRD/9.1.2 (138) | 18 Jul 2024 | Electricity, Gas, Water, Supply & Other Industrial Activties | Materials/Objects |
SHENA/IRD/9.1.2 (139) | 18 Jul 2024 | Construction | Materials/Objects |
SHENA/IRD/9.1.2 (140) | 18 Jul 2024 | Construction | Machinery/Equipment |
SHENA/IRD/9.1.2 (143) | 20 Jul 2024 | Manufacturing | Materials/Objects |
SHENA/IRD/9.1.2 (145) | 24 Jul 2024 | Construction | Machinery/Equipment |
SHENA/IRD/9.1.2 (146) | 25 Jul 2024 | Professional, Technical, Administrative and Support Services | Human/Animal/Plants/Etc |
SHENA/IRD/9.1.2 (148) | 30 Jul 2024 | Manufacturing | Others |
SHENA/IRD/9.1.2 (150) | 1 Aug 2024 | Construction | Machinery/Equipment |
SHENA/IRD/9.1.2 (151) | 5 Aug 2024 | Professional, Technical, Administrative and Support Services | Conveying/Transport/Packaging Equipment/Vehicles |
SHENA/IRD/9.1.2 (152) | 6 Aug 2024 | Agriculture, Forestry & Fishery | Materials/Objects |
SHENA/IRD/9.1.2 (153) | 7 Aug 2024 | Manufacturing | Machinery/Equipment |
SHENA/IRD/9.1.2 (155) | 8 Aug 2024 | Other Services Activities | Human/Animal/Plants/Etc |
SHENA/IRD/9.1.2 (156) | 8 Aug 2024 | Professional, Technical, Administrative and Support Services | Building/Structures |
SHENA/IRD/9.1.2 (157) | 12 Aug 2024 | Professional, Technical, Administrative and Support Services | Materials/Objects |
SHENA/IRD/9.1.2 (158) | 13 Aug 2024 | Public Administration | Building/Structures |
SHENA/IRD/9.1.2 (159) | 14 Aug 2024 | Construction | Machinery/Equipment |
SHENA/IRD/9.1.2 (164) | 15 Aug 2024 | Construction | Building/Structures |
SHENA/IRD/9.1.2 (166) | 17 Aug 2024 | Construction | Machinery/Equipment |
SHENA/IRD/9.1.2 (167) | 19 Aug 2024 | Manufacturing | Machinery/Equipment |
SHENA/IRD/9.1.2 (170) | 21 Aug 2024 | Information & Communication | Materials/Objects |
SHENA/IRD/9.1.2 (171) | 22 Aug 2024 | Construction | Building/Structures |
SHENA/IRD/9.1.2 (172) | 23 Aug 2024 | Accommodation & Food Service Activities | Building/Structures |
SHENA/IRD/9.1.2 (174) | 23 Aug 2024 | Construction | Building/Structures |
SHENA/IRD/9.1.2 (177) | 26 Aug 2024 | Construction | Machinery/Equipment |
SHENA/IRD/9.1.2 (179) | 28 Aug 2024 | Construction | Materials/Objects |
SHENA/IRD/9.1.2 (180) | 28 Aug 2024 | Construction | Materials/Objects |
SHENA/IRD/9.1.2 (181) | 28 Aug 2024 | Professional, Technical, Administrative and Support Services | Building/Structures |
SHENA/IRD/9.1.2 (182) | 29 Aug 2024 | Manufacturing | Materials/Objects |
SHENA/IRD/9.1.2 (185) | 7 Sep 2024 | Construction | Others |
SHENA/IRD/9.1.2 (186) | 9 Sep 2024 | Construction | Materials/Objects |
SHENA/IRD/9.1.2 (189) | 10 Sep 2024 | Other Services Activities | Human/Animal/Plants/Etc |
SHENA/IRD/9.1.2 (190) | 11 Sep 2024 | Wholesale and Retail Trade | Materials/Objects |
SHENA/IRD/9.1.2 (192) | 13 Sep 2024 | Construction | Materials/Objects |
SHENA/IRD/9.1.2 (193) | 17 Sep 2024 | Construction | Materials/Objects |
SHENA/IRD/9.1.2 (194) | 17 Sep 2024 | Construction | Materials/Objects |
SHENA/IRD/9.1.2 (196) | 18 Sep 2024 | Professional, Technical, Administrative and Support Services | Materials/Objects |
SHENA/IRD/9.1.2 (198) | 23 Sep 2024 | Mining & Quarrying | Machinery/Equipment |
SHENA/IRD/9.1.2 (199) | 23 Sep 2024 | Construction | Machinery/Equipment |
SHENA/IRD/9.1.2 (200) | 24 Sep 2024 | Construction | Machinery/Equipment |
SHENA/IRD/9.1.2 (201) | 25 Sep 2024 | Human Health & Social Work Activities | Building/Structures |
SHENA/IRD/9.1.2 (202) | 25 Sep 2024 | Mining & Quarrying | Chemical Substance |
SHENA/IRD/9.1.2 (204) | 26 Sep 2024 | Construction | Materials/Objects |
SHENA/IRD/9.1.2 (206) | 4 Oct 2024 | Public Administration | Building/Structures |
SHENA/IRD/9.1.2 (207) | 4 Oct 2024 | Construction | Materials/Objects |
SHENA/IRD/9.1.2 (209) | 5 Oct 2024 | Agriculture, Forestry & Fishery | Machinery/Equipment |
SHENA/IRD/9.1.2 (210) | 8 Oct 2024 | Manufacturing | Building/Structures |
SHENA/IRD/9.1.2 (212) | 11 Oct 2024 | Accommodation & Food Service Activities | Building/Structures |
SHENA/IRD/9.1.2 (213) | 11 Oct 2024 | Manufacturing | Others |
SHENA/IRD/9.1.2 (214) | 11 Oct 2024 | Wholesale and Retail Trade | Building/Structures |
SHENA/IRD/9.1.2 (217) | 13 Oct 2024 | Agriculture, Forestry & Fishery | Machinery/Equipment |
SHENA/IRD/9.1.2 (218) | 15 Oct 2024 | Construction | Building/Structures |
SHENA/IRD/9.1.2 (220) | 15 Oct 2024 | Construction | Others |
SHENA/IRD/9.1.2 (221) | 16 Oct 2024 | Construction | Materials/Objects |
SHENA/IRD/9.1.2 (223) | 21 Oct 2024 | Construction | Machinery/Equipment |
SHENA/IRD/9.1.2 (224) | 23 Oct 2024 | Professional, Technical, Administrative and Support Services | Machinery/Equipment |
SHENA/IRD/9.1.2 (225) | 23 Oct 2024 | Construction | Building/Structures |
SHENA/IRD/9.1.2 (226) | 24 Oct 2024 | Manufacturing | Building/Structures |
Reference | Date of Received | Type of Industry | Category of Hazard |
---|---|---|---|
SHENA/IRD/9.1.1 (1) | 5 January 23 | Construction | Work Equipment and Machinery |
SHENA/IRD/9.1.1 (2) | 7 January 23 | Construction | Work Equipment and Machinery |
SHENA/IRD/9.1.1 (6) | 25 January 23 | Construction | Work Equipment and Machinery |
SHENA/IRD/9.1.1 (7) | 25 January 23 | Construction | Working at Height |
SHENA/IRD/9.1.1 (8) | 31 January 23 | Construction | Working at Height |
SHENA/IRD/9.1.1 (12) | 15 February 23 | Construction | Health, Welfare & Work Environment |
SHENA/IRD/9.1.1 (14) | 20 February 23 | Construction | Working at Height |
SHENA/IRD/9.1.1 (18) | 23 February 23 | Construction | Working at Height |
SHENA/IRD/9.1.1 (22) | 1 March 23 | Retail & Services | Movement of People and Vehicles in the Workplace |
SHENA/IRD/9.1.1 (24) | 7 March 23 | Construction | Work Equipment and Machinery |
SHENA/IRD/9.1.1 (25) | 14 March 23 | Construction | Work Equipment and Machinery |
SHENA/IRD/9.1.1 (26) | 15 March 23 | Retail & Services | Work Equipment and Machinery |
SHENA/IRD/9.1.1 (27) | 16 March 23 | O & G Petrochemical | Work Equipment and Machinery |
SHENA/IRD/9.1.1 (28) | 18 March 23 | Manufacturing | Work Equipment and Machinery |
SHENA/IRD/9.1.1 (31) | 21 March 23 | Construction | Others |
SHENA/IRD/9.1.1 (32) | 22 March 23 | Construction | Slips and Trips |
SHENA/IRD/9.1.1 (33) | 22 March 23 | Construction | Slips and Trips |
SHENA/IRD/9.1.1 (34) | 22 March 23 | Construction | Others |
SHENA/IRD/9.1.1 (35) | 23 March 23 | Manufacturing | Slips and Trips |
SHENA/IRD/9.1.1 (37) | 26 March 23 | Retail & Services | Working at Height |
SHENA/IRD/9.1.1 (40) | 28 March 23 | Retail & Services | Work Equipment and Machinery |
Reference | Date Received | Type of Industry | Category of Hazard |
---|---|---|---|
SHENA/IRD/9.1 (5) | 7 January 22 | Construction | Work Equipment and Machinery |
SHENA/IRD/9.1 (10) | 17 January 22 | O & G Petrochemical | Working at Height |
SHENA/IRD/9.1 (11) | 31 January 22 | O & G Petrochemical | Slips and Trips |
SHENA/IRD/9.1 (21) | 10 March 22 | Manufacturing | Work Equipment and Machinery |
SHENA/IRD/9.1 (27) | 25 March 22 | Construction | Load Handling Equipment |
SHENA/IRD/9.1 (31) | 6 April 22 | Others | Slips and Trips |
SHENA/IRD/9.1 (34) | 15 April 22 | Others | Slips and Trips |
SHENA/IRD/9.1 (35) | 21 April 22 | O & G Petrochemical | Hazardous Substances |
SHENA/IRD/9.1 (36) | 23 April 22 | O & G Petrochemical | Hazardous Substances |
SHENA/IRD/9.1 (41) | 12 May 22 | Food & Beverages | Slips and Trips |
SHENA/IRD/9.1 (42) | 18 May 22 | Others | Work Equipment and Machinery |
SHENA/IRD/9.1 (51) | 8 June 22 | O & G Petrochemical | Movement of People and Vehicles in the Workplace |
SHENA/IRD/9.1 (56) | 28 June 22 | O & G Petrochemical | Slips and Trips |
SHENA/IRD/9.1 (58) | 11 July 22 | Construction | Movement of People and Vehicles in the Workplace |
SHENA/IRD/9.1 (60) | 12 July 22 | O & G Petrochemical | Slips and Trips |
SHENA/IRD/9.1 (61) | 13 July 22 | Construction | Manual Handling |
SHENA/IRD/9.1 (62) | 19 July 22 | Construction | Slips and Trips |
SHENA/IRD/9.1 (63) | 18 July 22 | O & G Petrochemical | Movement of People and Vehicles in the Workplace |
SHENA/IRD/9.1 (66) | 27 July 22 | O & G Petrochemical | Movement of People and Vehicles in the Workplace |
SHENA/IRD/9.1 (69) | 4 August 22 | Food & Beverages | Work-related Driving |
SHENA/IRD/9.1 (72) | 10 August 22 | Food & Beverages | Work-related Driving |
SHENA/IRD/9.1 (78) | 12 August 22 | Food & Beverages | Others |
SHENA/IRD/9.1 (79) | 20 August 22 | Retail & Services | Slips and Trips |
SHENA/IRD/9.1 (83) | 22 August 22 | Construction | Work Equipment and Machinery |
SHENA/IRD/9.1 (84) | 24 August 22 | Construction | Working at Height |
SHENA/IRD/9.1 (86) | 31 August 22 | Workshop | Manual Handling |
SHENA/IRD/9.1 (89) | 8 September 22 | Workshop | Work-related Driving |
SHENA/IRD/9.1 (90) | 8 September 22 | Workshop | Fire |
SHENA/IRD/9.1 (96) | 21 September 22 | Others | Slips and Trips |
SHENA/IRD/9.1 (97) | 27 September 22 | Retail & Services | Work Equipment and Machinery |
SHENA/IRD/9.1 (100) | 30 September 22 | Construction | Slips and Trips |
SHENA/IRD/9.1 (101) | 30 September 22 | Retail & Services | Manual Handling |
SHENA/IRD/9.1 (102) | 3 October 22 | Construction | Work Equipment and Machinery |
SHENA/IRD/9.1 (104) | 5 October 22 | Retail & Services | Work Equipment and Machinery |
SHENA/IRD/9.1 (105) | 11 October 22 | Construction | Movement of People and Vehicles in the Workplace |
SHENA/IRD/9.1 (107) | 14 October 22 | O & G Petrochemical | Work Equipment and Machinery |
SHENA/IRD/9.1 (108) | 20 October 22 | Manufacturing | Working at Height |
SHENA/IRD/9.1 (110) | 19 October 22 | Retail & Services | Load Handling Equipment |
SHENA/IRD/9.1 (112) | 21 October 22 | Construction | Manual Handling |
SHENA/IRD/9.1 (116) | 25 October 22 | Construction | Work Equipment and Machinery |
SHENA/IRD/9.1 (120) | 31 October 22 | Retail & Services | Work Equipment and Machinery |
SHENA/IRD/9.1 (124) | 12 November 22 | Construction | Slips and Trips |
SHENA/IRD/9.1 (125) | 8 November 22 | Retail & Services | Slips and Trips |
SHENA/IRD/9.1 (126) | 12 November 22 | Construction | Others |
SHENA/IRD/9.1 (130) | 25 November 22 | Construction | Working at Height |
SHENA/IRD/9.1 (132) | 30 November 22 | Others | Others |
SHENA/IRD/9.1 (133) | 1 December 22 | Retail & Services | Slips and Trips |
SHENA/IRD/9.1 (135) | 6 December 22 | Construction | Slips and Trips |
SHENA/IRD/9.1 (136) | 7 December 22 | Others | Manual Handling |
SHENA/IRD/9.1 (138) | 14 December 22 | Construction | Work Equipment and Machinery |
SHENA/IRD/9.1 (139) | 17 December 22 | Retail & Services | Slips and Trips |
SHENA/IRD/9.1 (140) | 20 December 22 | Others | Work Equipment and Machinery |
SHENA/IRD/9.1 (142) | 28 December 22 | Food & Beverages | Work Equipment and Machinery |
SHENA/IRD/9.1 (143) | 30 December 22 | Construction | Work Equipment and Machinery |
Dangerous Occurrences
Any occurrence as specified in the Second Schedule of the Workplace Safety and Health Order (WSHO), 2009.
Reference | Date of Received | Type of Industry | Category of Hazard |
---|---|---|---|
SHENA/IRD/9.1.2 (37) | 27 February 2024 | Construction | Lift Failure |
Reference | Date of Received | Type of Industry | Category of Hazard |
---|---|---|---|
SHENA/IRD/9.1.1 (3) | 10 January 23 | Construction | Working at Height |
SHENA/IRD/9.1.1 (29) | 20 March 23 | Retail & Services | Hazardous Substances |
SHENA/IRD/9.1.1 (30) | 20 March 23 | Retail & Services | Hazardous Substances |
Reference | Date Received | Type of Industry | Category of Hazard |
---|---|---|---|
SHENA/IRD/9.1 (4) | 6 January 22 | Others | Fire |
SHENA/IRD/9.1 (9) | 17 January 22 | Retail & Services | Fire |
SHENA/IRD/9.1 (12) | 2 February 22 | Construction | Fire |
SHENA/IRD/9.1 (49) | 4 June 22 | Manufacturing | Fire |
SHENA/IRD/9.1 (65) | 27 July 22 | O & G Petrochemical | Work Equipment Machinery |
Occupational Diseases
Any disease as specified in the Third Schedule of the Workplace Safety and Health Order (WSHO), 2009.
